Drug classes, mechanisms, side effects, and nursing considerations
Expand each card to review mechanism of action, side effects, and key nursing considerations.
Unlock all 16 drug classes, interactions, and study guides with NurseReady Pro.
Go Pro β $18/moOr continue exploring the free preview below
NCLEX frequently tests these interactions β know them cold.
| Drug Combination | Risk |
|---|---|
| Warfarin + NSAIDs | Severe bleeding risk β NSAIDs increase warfarin's anticoagulant effect and cause GI irritation. |
| ACE Inhibitors + KβΊ-sparing diuretics | Hyperkalemia β both drug classes increase potassium levels. |
| MAOIs + tyramine-rich foods | Hypertensive crisis β tyramine (aged cheese, cured meats, red wine) triggers massive norepinephrine release in the presence of MAOIs. |
| Metronidazole + alcohol | Disulfiram-like reaction β severe nausea, vomiting, flushing, and headache within 15β30 minutes of alcohol consumption. |
| Theophylline + ciprofloxacin | Theophylline toxicity β ciprofloxacin inhibits theophylline metabolism, leading to elevated serum levels, seizures, and arrhythmias. |
| Grapefruit juice + statins | Increased statin levels β risk of rhabdomyolysis and hepatotoxicity. Grapefruit juice inhibits CYP3A4, the enzyme that metabolizes atorvastatin, simvastatin, and lovastatin. Avoid grapefruit products with these statins. |
| Lithium + NSAIDs | Lithium toxicity β NSAIDs (especially indomethacin) reduce renal clearance of lithium, causing elevated serum levels. Monitor lithium levels closely; may require dose reduction. Acetaminophen is a safer alternative for pain/fever. |
| Warfarin + antibiotics | Increased INR and bleeding risk β many antibiotics (especially fluoroquinolones, metronidazole, macrolides, sulfonamides) potentiate warfarin by killing vitamin K-producing gut flora and/or inhibiting warfarin metabolism. Monitor INR frequently during and after antibiotic course. |
Memory aids to help you recall critical nursing pharmacology concepts.
Immediate interventions for suspected myocardial infarction. Morphine reduces pain and preload; Oβ for hypoxia; Nitro for vasodilation; Aspirin for antiplatelet effect.
Classic signs of excess acetylcholine (organophosphate poisoning, cholinergic drugs). Antidote: atropine and pralidoxime.
These drugs can cause bradycardia. Check apical pulse for 1 full minute. Hold if below ordered parameters (commonly <60 BPM).
These drugs need careful lab monitoring due to narrow therapeutic windows or high-risk profiles: Sulfonylureas (blood glucose), Digoxin (serum levels, KβΊ), Warfarin (PT/INR), Vancomycin (trough levels, renal function, ototoxicity). All four are high-alert medications β double-check dosing.